| Mac | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | - 230 MP - | - 230 stf - | - 390R stf - | - 250 stf - | - 345 RA - | ||||||||||||||||||||||||||||
| Tue | - 250 CB - | - 210 DA - | - 230 CV - | ||||||||||||||||||||||||||||||
| Wed | - 230 MP - | - 230 stf - | - 390R stf - | - 250 stf - | - 345 RA - | ||||||||||||||||||||||||||||
| Thu | - 250 CB - | - 210 DA - | - 230 CV - | ||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||
| Win | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | ||||||||||||||||||||
| Mon | - 220 DB - | ||||||||||||||||||||||||||||||||
| Tue | -Elang273- | -Elang273- | - 222 JM - | -Eng316 BZ- | - 200 MS - | ||||||||||||||||||||||||||||
| Wed | - 220 DB - | ||||||||||||||||||||||||||||||||
| Thu | -Elang273- | -Elang273- | - 222 JM - | -Eng316 BZ- | - 200 MS - | ||||||||||||||||||||||||||||
| Fri | H300 EC | ||||||||||||||||||||||||||||||||
| Oth | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | ||||||||||||||||||||
| Mon | - 260 JR - | ||||||||||||||||||||||||||||||||
| Tue | |||||||||||||||||||||||||||||||||
| Wed | - 260 JR - | ||||||||||||||||||||||||||||||||
| Thu | |||||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||
| == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | |||||||
19Jan07 |
|||||||||||||||||||||||||||||||||