| Mac | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | - 150 st | Ger 310 | - 230 MP - | - 150 st | - 230 MT - | - 345 TS - | - 250 MG - | ||||||||||||||||||||||||||
| Tue | - 250 CB - | - 210 DA - | - 230 JS - | ||||||||||||||||||||||||||||||
| Wed | - 150 st | Ger 310 | - 230 MP - | - 150 st | - 230 MT - | - 345 TS - | - 250 MG - | ||||||||||||||||||||||||||
| Thu | - 250 CB - | - 210 DA - | - 230 JS - | ||||||||||||||||||||||||||||||
| Fri | - 150 st | Ger 310 | - 150 st | ||||||||||||||||||||||||||||||
| Win | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | ||||||||||||||||||||
| Mon | - 325 DP - | - 150dp | - 220 JD - | ||||||||||||||||||||||||||||||
| Tue | - 480 AM - | - 450 JM - | Span 378 | - 200 MS - | |||||||||||||||||||||||||||||
| Wed | - 325 DP - | - 150dp | - 220 JD - | ||||||||||||||||||||||||||||||
| Thu | - 480 AM - | - 450 JM - | Span 378 | - 200 MS - | |||||||||||||||||||||||||||||
| Fri | - 150dp | ||||||||||||||||||||||||||||||||
| Col | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | ||||||||||||||||||||
| Mon | FLang 101 | ||||||||||||||||||||||||||||||||
| Tue | - 260 AM - | FLang 101 | |||||||||||||||||||||||||||||||
| Wed | FLang 101 | ||||||||||||||||||||||||||||||||
| Thu | - 260 AM - | FLang 101 | |||||||||||||||||||||||||||||||
| Fri | |||||||||||||||||||||||||||||||||
| == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | |||||||
13Jul09 |
|||||||||||||||||||||||||||||||||